For more details on the courses, please refer to the Course Catalog
| Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
|---|---|---|---|---|---|---|---|---|---|
| CLA7101 | AI-Assisted Research Methods for Linguistic Data | 1 | 2 | Major | Bachelor/Master/Doctor | Liberal Art | Korean | Yes | |
| AI-Assisted Research Methods for Linguistic Data is an interdisciplinary course designed for undergraduate and graduate students who wish to conduct research using linguistic data. Through step-by-step, hands-on activities, students engage in the entire research process—from identifying a research topic to collecting and preprocessing data, conducting experiments, visualizing results, and writing an academic paper—with the support of generative AI and a variety of AI-assisted tools. Upon completing the course, students will be able not only to independently carry out the entire process of linguistic data research but also to effectively select and utilize appropriate AI tools at each stage. They will also develop the ability to critically evaluate AI-generated outputs and apply them to their research in an informed, responsible, and independent manner. | |||||||||
| MOF5010 | Organization Theory and Design | 1.5 | 3 | Major | Master/Doctor | 1-4 | Finance | - | No |
| This course focuses on how organizations adapt to the changing environments and how they survive and prosper under the specific environmental contingencies. The topics include the relationships between the organizations and their environments, organizational structure, organizational adaptation to the environments and innovation. | |||||||||
| MOF5013 | Financial Risk Management | 3 | 6 | Major | Master/Doctor | 1-4 | Finance | - | No |
| This course is about the analysis and management of financial risks. More specifically, its contents include the introduction of risk management, understanding and management of interest rate risk, exchange risk, hedging of financial risks with derivatives, Basel I, II, and III, market risk, model risk, credit risk, liquidity risk. The course also covers the evaluation and management of operational risk. | |||||||||
| MOF5023 | Global Study Trip | 2 | 4 | Major | Master/Doctor | 1-4 | Finance | - | No |
| This course is designed to expose students to the global market environment and advanced global practices and trends through visits to developed financial markets, where they visit global financial institutions to attend information sessions to introduce their strategic plans and business strategies and to meet with their specialists. The visits also include campus tours of major local universities where they have lectures delivered by renowned professors. | |||||||||
| MOF5024 | Global Financial Markets | 3 | 6 | Major | Master/Doctor | 1-4 | Finance | - | No |
| This course covers foreign exchange theory and global financial markets. More specifically, such topics as the structure of foreign exchange markets, foreign exchange rate theory (PPP), structure of global financial markets, international investment and financing, and related cases are dealt with in the class. | |||||||||
| MOF5029 | Financial Modeling | 3 | 6 | Major | Master/Doctor | 1-4 | Finance | - | No |
| This course deals with various financial modeling for valuation and risk management and its applications. The topics covered include financial modeling process, cost of capital, financial statement modeling, valuation modeling, risk modeling, option & real option modeling, and the use of Excel/VBA for financial modeling. | |||||||||
| MOF5049 | Leadership | 1.5 | 3 | Major | Master/Doctor | Finance | - | No | |
| This course covers various theories and practices of leadership. Specific topics include the fundamental theories of leadership, individual and organization leadership, strategic leadership, management of changes, diversity, crisis management, and corporate ethics. | |||||||||
| MOF5051 | Knowledge Development Seminar | 2 | 4 | Major | Master/Doctor | Finance | - | No | |
| This course consists of two parts: (1) Lecture Series in Humanities and (2) Samsung Shared Value seminars. In the lecture series in humanities, invited speakers will give lectures in topics in diverse areas in humanities including confucianism, history, philosophy, literature, and arts. The Samsung shared value seminars aim to help instill students with management insights by discussing current issues and sharing practical knowledge for financial institutions. Discussion topics include current major issues and challenges that each financial institutions in the group faces - management issues, business plans and strategies, product advertisements etc. Speakers are invited from each institution participating in the MBA program. | |||||||||
| USS7001 | Social Science in the Age of AI | 1 | 2 | Major | Bachelor/Master/Doctor | 1 | Social Sciences | Korean | Yes |
| This course examines how students can adapt to the changing learning and research environment in the social sciences brought about by advances in artificial intelligence and digital technologies. It introduces the basic principles and applications of machine learning, natural language processing, and generative AI for analyzing diverse forms of social science data, while exploring how these technologies are reshaping the formulation of research questions and the practice of social science research. Rather than emphasizing complex mathematics or programming, the course focuses on developing students’ ability to interpret AI-generated results and critically assess their potential and limitations. It also addresses social and ethical issues such as bias, fairness, privacy, and accountability. The course ultimately aims to equip students with the foundational skills needed to integrate AI with their disciplinary knowledge and use it independently and critically, rather than accepting or avoiding it uncritically. | |||||||||




