Student
Undergraduate
Department | Undergraduate |
---|---|
Mechanical Engineering | 739 |
Architecture | 307 |
Landscape Architecture | 2 |
Systems Management Engineering | 379 |
Advanced Materials Science and Engineering | 572 |
Civil and Architectural Engineering | 2 |
Chemical Engineering | 841 |
Civil, Architectural Engineering and Landscape Architecture | 332 |
Nano Engineering | 121 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Chemical Engineering | 103 | 39 | 82 | 224 |
Mechanical Engineering | 90 | 24 | 65 | 179 |
Mechanical Engineering | 0 | 1 | 0 | 1 |
Polymer Science and Engineering | 9 | 5 | 2 | 16 |
Industrial Engineering | 50 | 9 | 4 | 63 |
Landscape Architecture | 4 | 5 | 0 | 9 |
Architecture | 18 | 4 | 0 | 22 |
Advanced Materials Science and Engineering | 116 | 36 | 67 | 219 |
Civil, Architectural and Environmental System Engineering | 16 | 7 | 2 | 25 |
Management of Technology | 0 | 1 | 0 | 1 |
Service Design Interdisciplinary Major | 3 | 2 | 3 | 8 |
Interdisciplinary Program in Crisis, Disaster and Risk Management | 10 | 7 | 0 | 17 |
Smart Power Engineering | 7 | 0 | 0 | 7 |
Global Smart City | 43 | 26 | 16 | 85 |
Smart Fab. Technology | 11 | 6 | 7 | 24 |
High-Tech Soulution | 19 | 0 | 0 | 19 |
Intelligent Robotics | 44 | 6 | 11 | 61 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Mechanical Engineering | 24 | 11 | 4 | 39 |
Architecture | 8 | 0 | 1 | 9 |
Systems Management Engineering | 8 | 5 | 2 | 15 |
Advanced Materials Science and Engineering | 21 | 6 | 2 | 29 |
Chemical Engineering | 23 | 7 | 5 | 35 |
Civil, Architectural Engineering and Landscape Architecture | 12 | 3 | 0 | 15 |
Nano Engineering | 7 | 7 | 0 | 14 |
Quantum Information Engineering | 1 | 1 | 1 | 3 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Chemical Engineering | 21 | 3 | 2 | 26 |
Mechanical Engineering | 6 | 0 | 0 | 6 |
Polymer Science and Engineering | 2 | 0 | 0 | 2 |
Industrial Engineering | 1 | 2 | 1 | 4 |
Landscape Architecture | 0 | 0 | 0 | 0 |
Architecture | 8 | 0 | 0 | 8 |
Advanced Materials Science and Engineering | 18 | 2 | 1 | 21 |
Civil, Architectural and Environmental System Engineering | 10 | 1 | 0 | 11 |
Service Design Interdisciplinary Major/ 7101BC | 3 | 2 | 0 | 5 |
Interdisciplinary Program in Crisis, Disaster and Risk Management | 1 | 0 | 0 | 1 |
10 | 5 | 0 | 15 | |
Department of Global Smart City | 15 | 2 | 0 | 17 |
Department of Smart Fab. Technology | 5 | 6 | 0 | 11 |
Department of Intelligent Robotics | 12 | 5 | 3 | 20 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Engineering | 54 | 16 | 29.6 |
Mechanical Engineering | 93 | 15 | 16.1 |
Architecture | 79 | 21 | 26.6 |
Systems Management Engineering | 45 | 9 | 20 |
Advanced Materials Science and Engineering | 66 | 13 | 19.7 |
Chemical Engineering | 113 | 38 | 33.6 |
Civil, Architectural Engineering and Landscape Architecture | 69 | 9 | 13 |
Nano Engineering | 26 | 16 | 61.5 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Chemical Engineering | 34 | 16 | 47.1 |
Mechanical Engineering | 42 | 15 | 35.7 |
Polymer Science and Engineering | 7 | 0 | 0 |
Industrial Engineering | 26 | 4 | 15.4 |
Industrial Engineering | 1 | 0 | 0 |
Landscape Architecture | 8 | 0 | 0 |
Architecture | 16 | 2 | 12.5 |
Advanced Materials Science and Engineering | 40 | 6 | 15 |
Civil, Architectural and Environmental System Engineering | 27 | 6 | 22.2 |
Smart Power Engineering | 4 | 0 | 0 |
Global Smart City | 28 | 9 | 32.1 |
Smart Fab. Technology | 6 | 5 | 83.3 |
High-Tech Soulution | 5 | 0 | 0 |
Engineering | 2 | 0 | 0 |
